2004 Democratic Primaries (CNN)
| Date | State | Pledged | Unpl'd | Clark | Dean | Edwards | Kerry | Kucinich | Sharpton | ||
| Jan.19 | Iowa | 45 | 11 | 11 | 19 | 21 | |||||
| Jan.27 | New Hampshire | 22 | 5 | 9 | 13 | ||||||
| Feb.3 | Arizona | 55 | 9 | 20 | 3 | 30 | |||||
| Feb.3 | Delaware | 15 | 8 | 14 | 1 | ||||||
| Feb.3 | Missouri | 74 | 13 | 20 | 36 | ||||||
| Feb.3 | New Mexico | 26 | 11 | 7 | 4 | 10 | |||||
| Feb.3 | North Dakota | 14 | 8 | 4 | 10 | ||||||
| Feb.3 | Oklahoma | 40 | 7 | 15 | 13 | 12 | |||||
| Feb.3 | South Carolina | 45 | 10 | 28 | 17 | ||||||
Delegates Needed: 2161