2003 CORVALLIS VARSITY/JV FOOTBALL
| NO. | NAME | POS. | HT. | WT. | YR. |
| 1 | DOTY, RYAN | WR/DB | 5'6 | 130 | SR |
| 2 | ALLEN, TRISTAN | WR/LB | 6'1 | 175 | SR |
| 3 | HUBEL, NICK | QB/S | 6'1 | 165 | JR |
| 4 | DOWRIE, TREVOR | QB/LB | 6'0 | 161 | SR |
| 6 | MCKIMMY, AARON | TE/DE | 6'4 | 230 | SR |
| 7 | CLONTZ, BILLY | WR/CB | 6'1 | 170 | SR |
| 8 | GRAVES, JEREMY | WR/CB | 5'4 | 110 | SO |
| 10 | GINEST, DONAVAN | WR/CB | 5'5 | 130 | JR |
| 12 | GIBSON, SAM | QB/S | 6'3 | 170 | JR |
| 14 | INGLE, ROBERT | QB/S | 6'0 | 150 | SO |
| 15 | PYLES, MITCH | TE/LB | 6'1 | 180 | JR |
| 17 | KUENZLI, TOM | WR/CB | 5'9 | 150 | SO |
| 18 | ALLEN, PAT | TE/LB | 6'1 | 157 | SO |
| 20 | CHANEY, MAX | QB/CB | 5'8 | 165 | SR |
| 21 | HENDRIX, BRAD | WR/FS | 6'0 | 175 | SR |
| 22 | WATKINS, JAKE | WR/CB | 5'8 | 126 | JR |
| 25 | TAYLOR, TIM | WR/CB | 5'11 | 172 | JR |
| 27 | FOULKE, EVAN | WR/CB | 6'0 | 150 | JR |
| 28 | O'CONNOR, BRANDON | FB/LB | 6'0 | 178 | SO |
| 29 | MAGEE, KURTIS | RB/CB | 5'10 | 150 | SR |
| 30 | DUNWORTH, CHRIS | RB/CB | 5'8 | 151 | SR |
| 32 | PATTON, TY | RB/S | 5'9 | 152 | SO |
| 33 | ROY, JAKE | FB/LB | 5'9 | 175 | SR |
| 38 | HARTER, HARRISON | TE/LB | 6'2 | 200 | JR |
| 42 | MANNING, JJ | FB/LB | 5'11 | 211 | JR |
| 44 | REICH, JEFF | FB/LB | 6'1 | 175 | SO |
| 45 | EMMONS, NICK | TB/DE | 6'3 | 213 | JR |
| 46 | JONES, RALEN | FB/LB | 5'10 | 225 | JR |
| 47 | SIMMONS, JARREN | TB/FS | 6'2 | 180 | JR |
| 48 | AMAN, CRAIG | TB/LB | 6'0 | 172 | JR |
| 51 | REIS, LANCE | G/LB | 5'9 | 200 | SR |
| 52 | ELLIOTT, BEN | C/LB | 6'0 | 205 | SR |
| 53 | HODGSON, GARRETT | C/LB | 5'11 | 180 | JR |
| 54 | REEVES, MIKE | G/DT | 6'1 | 220 | SR |
| 55 | ROSS, ARIC | T/DT | 6'1 | 235 | SR |
| 56 | PRELLER, AUSTIN | T/DE | 6'3 | 240 | JR |
| 57 | COVER, JERRE | T/DE | 6'5 | 230 | SR |
| 59 | HARRIS, DAMIAN | G/DE | 6'1 | 187 | SO |
| 61 | ROSE, BLAIR | C/LB | 6'0 | 180 | SR |
| 64 | SASS, NICK | T/DE | 5'9 | 204 | SR |
| 67 | STONEBERG, MICHAEL | G/ | 5'11 | 216 | JR |
| 68 | KETTER, LUKE | G/DT | 5'10 | 230 | JR |
| 70 | MCFADDEN, IKAIKA | G/DT | 5'10 | 255 | JR |
| 71 | HULL, ZANDER | C/DT | 6'0 | 270 | SO |
| 72 | ROY, JOHN | T/DT | 6'2 | 260 | SO |
| 74 | STARKS, DARREN | T/DE | 6'1 | 215 | JR |
| 75 | WELLS, BRIAN | T/DT | 6'0 | 245 | SO |
| 76 | BASS, CODY | T/DT | 6'7 | 265 | SR |
| 77 | JUVENAL, JEREMY | T/DT | 6'0 | 265 | SO |
| 78 | WALLACE, BRIAN | T/DT | 6'1 | 240 | SO |
| 79 | SETHER, LUKE | T/DT | 6'3 | 270 | SO |
| 80 | CHRISTENSEN, PAUL | WR/CB | 5'7 | 125 | SO |
| 81 | GARCIA, RICKY | WR/CB | 5'9 | 150 | JR |
| 84 | ZABRISKIE, MATT | TE/LB | 5'10 | 170 | JR |
| 87 | DICKSON, CORY | WR/LB | 6'4 | 222 | SR |
TRAINER: BRIAN PAINTER TEAM DOCTOR: TODD LEWIS ATHLETIC DIRECTOR: BOB HOLT PRINCIPAL: JAY CONROY