Boys                 CHS                  Girls
2/11/95

2/12/94
1:41.34

1:45.43
D. Kemper, T. Crocker, A. Foster, N. Boal
D Kemper, TE Crocker, A Foster, T Sullivan
200 Yard Medley Relay
K. Wille, J. Ahrendt, E. Thomas, B. Erni
M Storie, L Hendrickson, B Crampton, C Leslie
1:53.01

1:55.11
2/20/88

2/15/03
2/10/07
1/12/02
1:39.33
1:43.49
Logan Storie
Tyler Storie
200 Yard Freestyle
Sloan Storie
Barbara Erni
1:52.03
1:56.74
2/17/06
2/21/87
1/20/07
2/17/01
1:52.92
1:53.71
Logan Storie
Tyler Storie
200 Yard IM
Sloan Storie
Malia Storie
2:07.07
2:10.77
2/10/07
2/15/03
2/11/06
2/20/81
:21.23
:22.41
Logan Storie
Jeff Capizzi
50 Yard Freestyle
Kirsten Wille
Brynna Crampton
:24.74
:25.09
2/19/88
2/14/04
1/25/07
12/6/01
:52.39
:52.56
Logan Storie
Tyler Storie
100 Yard Butterfly
Sloan Storie
Barbara Erni
:58.68
:59.94
1/20/07
2/4/88
2/10/07
2/17/01
:45.63
:48.60
Logan Storie
Tyler Storie
100 Yard Freestyle
Sloan Storie
Chandy Kelly
:53.88
:55.71
2/11/06
2/18/94
2/18/07
2/17/01
4:27.41
4:32.20
Logan Storie
Tyler Storie
 500 Yard Freestyle
Sloan Storie
Barbara Erni
5:08.02
5:08.51
1/12/06
2/21/87
2/10/07

2/17/06
1:29.82

1:29.90
L Storie, B Dawley, D Gourley, Z Van Patten
L Storie, B Dawley, D Stewart, T Lawton
200 Yard Freestyle Relay
M. Storie, W. Ellison, C. Leslie, B. Crampton
S Storie, S Cespedes, Z Parker, M Marinello
1:42.45

1:43.68
2/15/03

2/11/06
1/12/02
1/18/07
:52.40 Tyler Storie
Logan Storie
100 Yard Backstroke
Malia Storie
Kirsten Wille
:58.89
1:01:56
2/15/04
2/13/88
:59.88
2/16/85
1/20/07
1:00.26
Logan Storie
John Winkler
100 Yard Breaststroke
Barbara Erni
Julie Ahrendt
1:07.43
1:07.96
2/13/88
2/13/88
2/10/07

2/13/88
3:18.52

3:20.23
L Storie, B Dawley, D Gourley, Z Van Patten
E. Smith, A. Weinman, J. Woolley, R. Wilcox
400 Yard Freestyle Relay
S Storie, M Marinello, H Hiratsuka, S Cespedes
Wille, Nixon, J. Ahrendt, B. Erni
3:44.12

3:47.87
2/11/06

1/14/88

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

STATE

1:35.43 McMINVILLE
200 Yard Medley Relay

WESTVIEW

1:48.11
1:38.80 Casey Harmon
200 Yard Freestyle
Sarah McCauley 1:48.86
1:49.50 Ben Brink
200 Yard IM
Alisa Schuknecht 2:02.60
20.64 Jeff Foley
50 Yard Freestyle
Sue Habernigg 23.15
49.41 Patrick O'Neil
100 Yard Butterfly
Kristen Kilroy 55.02
45.73 Casey Harmon
100 Yard Freestyle
Sue Habernigg 50.13
4:27.33 Alex Stiles
 500 Yard Freestyle
 Lauren Thies 4:47.34
1:26.08 McMINVILLE
200 Yard Freestyle Relay
TUALATIN 1:37.80
50.02 Trent Staley
100 Yard Backstroke
Tammy Shannon 55.31
57.03 Luke Ekhoff
100 Yard Breaststroke
Denise Merk 1:03.42
3:09.70 SHELDON
400 Yard Freestyle Relay
JESUIT 3:31.68

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Records (top times) as of 2007

CORVALLIS HIGH SCHOOL
TOP 30 (since 1976)

 

   
200 MEDLEY RELAY

 



200 MEDLEY RELAY
 

K WILLE, J AHRENDT, D KEMPER, TE CROCKER,
E THOMAS, B ERNI 1:53.01 2/20/88 A FOSTER, N BOAL 1:41.34 2/11/95
M STORIE, L HENDRICKSON, D KEMPER, TE CROCKER,
B CRAMPTON, C LESLIE 1:55.11 2/15/03 A FOSTER, T SULLIVAN 1:45.43 2/12/94
K PETTIT, J SCHULLER, PLANTS, GELL,
C DALE, K TIEDEMAN 1:56.11 2/24/79 STECK, C SMITH 1:45.64 1970
M STORIE, L HENDRICKSON, P MASON, R SJOGREN,
C CHAICHARN, B CRAMPTON 1:56.32 2/14/04 T SLOTTA, G TIEDEMAN 1:46.12 2/23/79
K PETTIT, J SCHULLER, L ZEDWICK, TE CROCKER,
C DALE, K TIEDEMAN 1:56.40 2/25/78 B HARDESTY, N BOAL 1:46.77 2/16/96
 

200 FREESTYLE

 



200 FREESTYLE

 

SLOAN STORIE 1:52.03 2/17/06 LOGAN STORIE 1:39.33 2/10/07
BARBARA ERNI 1:56.74 2/21/87 TYLER STORIE 1:43.49 1/12/02
SARA GOURLEY 1:59.07 2/12/00 DAVE GALLON 1:44.06 2/27/93
CHANDY KELLY  1:59.95 1/13/96 ROBIN WILCOX 1:47.03 2/13/88
MARYA HALL 2:00.59 2/10/01 NATHAN BOAL 1:49.76 2/17/96
EMILY WILCOX 2:01.20 1/23/92 BARRY WICKS 1:49.81 2/18/00
MALIA STORIE 2:03.06 1/29/02 ZEKE VAN PATTEN 1:50.75 2/17/07
MELANIE CHATT 2:03.32 1/22/98 TIM LAWTON 1:51.88 1/7/06
MACKIE MARINELLO 2:03.37 2/11/06 JOHN WINKLER 1:52.70 1/17/85
CARRIE DALE 2:04.62 1/10/79 LYNN VILLEMYER 1:53.40 2/16/80
MARCY CHATT 2:04.78 12/16/94 DEREK GILBERT 1:54.06 2/12/00
KELSEY GARBUTT 2:05.85 12/9/97 JOHN WOOLLEY 1:54.43 2/12/88
KERSTI PETTIT 2:06.16 12/7/79 RICK MASON 1:54.62 2/13/04
JULIE AHRENDT 2:06.83 1/29/88 CONNOR HALL 1:54.74 12/12/00
BRIGITTE ROSSBACKER 2:07.16 2/15/80 LANCE CRAIG 1:55.11 2/14/92
HANA HIRATSUKA 2:07.52 1/18/07 DAN KEMPER 1:55.26 1/27/95
TAYLOR HARDESTY 2:07.58 2/17/96 ERIC ISHIKAWA 1:55.75 2/13/88
DANIELLE KORB 2:07.95 2/9/01 JEFF CAPIZZI 1:56.51 2/6/80
LAINA NIXON 2:07.99 2/13/88 ETHAN SMITH 1:56.85 2/15/86
SANDRA TERRA 2:08.11 12/3/96 BOBBY ISHIKAWA 1:57.27 1/11/90
SARAH CESPEDES 2:08.30 1/31/06 DAN HOUGH 1:57.29 2/13/99
CAITLIN LESLIE 2:08.37 1/21/03 JOHN MURDZEK 1:57.84 2/18/78
LINDSAY BOYCE 2:08.44 2/12/05 ROLF SJOGREN 1:58.40 1/5/78
ASHLEE TRUEBLOOD 2:08.52 2/12/05 BEN DAWLEY 1:58.61 1/16/07
LAILA DEARDORFF 2:08.64 12/14/78 ZEB JONES 1:59.04 2/14/98
KIRSTEN WILLE 2:09.50 1/14/88 AARON FOSTER 1:59.09 12/3/92
LINDSAY HENDRICKSON 2:09.88 2/8/02 AARON WEINMAN 1:59.77 1/8/88
LISA KOLBE 2:11.48 2/12/94 TREVOR GRIESMEYER 2:00.43 1/18/91
CATTIE CHAICHARN 2:12.03 1/15/04 MATT ATKINSON 2:01.25 12/18/03
CATHY CARLOZZI 2:12.10 2/9/78 PETER SMITH 2:02.26 1/19/78
 


200 INDIVIDUAL MEDLEY

 



200 INDIVIDUAL MEDLEY
 
SLOAN STORIE 2:07.07 2/10/07 LOGAN STORIE 1:52.92 1/20/07
MALIA STORIE 2:10.77 2/15/03 TYLER STORIE 1:53.71 2/17/01
BARBARA ERNI 2:11.69 2/19/88 ROLF SJOGREN 2:00.98 2/23/80
JESSICA WOLFE 2:12.40 12/18/97 CONNOR HALL 2:02.56 2/10/01
MELANIE CHATT 2:12.44 2/14/98 AARON FOSTER 2:03.80 2/12/94
CARRIE DALE 2:16.03 2/24/79 BOBBY ISHIKAWA 2:03.83 1/18/91
KERSTI PETTIT 2:16.19 2/23/79 BRAD HARDESTY 2:04.84 2/17/96
CAHNDY KELLY 2:16.67 1/11/96 DAVE GALLON 2:06.16 1/23/92
JULIE AHRENDT 2:16.80 1/14/88 AARON WEINMAN 2:07.02 2/13/88
MARCY CHATT 2:19.80 1/12/95 BEN DAWLEY 2:09.41 2/10/07
SARA GOURLEY 2:20.12 2/4/99 TIM LAWTON 2:09.57 1/31/06
EMILY BABCOCK 2:20.37 2/14/98 MATT ATKINSON 2:10.64 1/27/04
HANA HIRATSUKA 2:20.39 2/17/07 RICK MASON 2:11.27 1/27/04
KELSEY GARBUTT 2:21.56 1/16/97 LANCE CRAIG 2:11.41 2/4/92
KIRSTEN WILLE 2:21.72 2/15/86 MARK BOEDTKER 2:12.14 2/12/82
WHITNEY ELLISON 2:23.40 2/14/03 BARRY WICKS 2:12.20 2/3/00
MARYA HALL 2:23.46 2/3/00 ROBIN WILCOX 2:12.31 12/6/88
EMILY THOMAS 2:23.99 1/22/88 TEI GORDON 2:12.60 2/13/88
LINDSAY HENDRICKSON 2:24.56 1/6/05 JOHN WINKLER 2:12.99 2/12/84
BRYNNA CRAMPTON 2:24.73 1/14/03 CHIP TERHUNE 2:14.11 2/11/85
KATHY ISHIKAWA 2:24.84 2/9/90 MIK POSPISIL 2:14.42 12/15/98
EMILY WILCOX 2:24.89 12/19/91 DAN KEMPER 2:14.46 1/3/95
KATHRYN BAILEY 2:24.94 1/11/03 DAN HOUGH 2:14.84 12/15/98
CATTIE CHAICHARN 2:25.29 2/14/04 JEFF CAPIZZI 2:15.36 12/11/81
LAILA DEARDORFF 2:27.60 1/25/79 ZEKE VAN PATTEN 2:15.42 1/23/07
MACKIE MARINELLO 2:27.83 1/25/07 PETER SMITH 2:15.89 1976
LAINA NIXON 2:28.11 2/15/86 AMIT FREIMAN 2:16.49 2/13/88
SARAH McRAE 2:28.71 2/13/04 JAY BOAL 2:16.59 1/16/93
JENNIFER BAILEY 2:28.72 2/10/01 TED CROCKER 2:17.33 2/17/96
JOHANNA SCHULLER 2:29.10 2/17/79 LYNN VILLEMYER 2:17.90 1/31/80
 


50 FREESTYLE

 



50 FREESTYLE
 
KIRSTEN WILLE   :24.74 2/19/88  LOGAN STORIE    :21.23 2/11/06
BRYNNA CRAMPTON   :25.09 2/14/04 JEFF CAPIZZI   :22.41 2/20/81
SLOAN STORIE   :25.24 2/11/06 TYLER STORIE   :22.61 2/9/02
BARBARA ERNI   :25.55 1/29/88 TIM LAWTON    :22.78 2/11/06
JULIE AHRENDT   :25.56 2/4/88 ETHAN SMITH   :22.82 2/14/89
MARCY CHATT   :25.61 2/11/95 MATT ATKINSON   :22.89 2/13/04
SARAH CESPEDES   :25.74 2/11/06 GREGG TIEDEMAN   :23.15 2/23/79
KELLY TIEDEMAN   :25.77 2/20/81 DAVE GALLON   :23.23 1/16/92
CHANDY KELLY    :25.78 2/19/94 TIM SULLIVAN   :23.27 2/12/94
SARA GOURLEY   :25.89 2/13/99 AARON WEINMAN   :23.31 1/29/88
CAITLIN LESLIE   :25.99 2/15/03 DAN STEWART   :23.34 2/14/04
MALIA STORIE   :26.03 2/9/02 DEREK GOURLEY   :23.35 2/10/07
CARRIE DALE   :26.17 1/18/79 ROBIN WILCOX   :23.38 11/20/87
LORI HAYNES   :26.32 2/24/79 BARRY WICKS   :23.38 2/3/00
LAINA NIXON   :26.46 2/11/89 JOHN WINKLER   :23.53 1/12/84
INGRID EISGRUBER   :26.55  2/12/83 MARK McCAMBRIDGE   :23.68 1/23/01
TAWNEE GINGERICH   :26.59 2/9/90 TIM SLOTTA   :23.78 2/16/79
EMILY WILCOX   :26.67 1/24/91 NATHAN BOAL   :23.78 1/4/96
MARYA HALL   :26.70 1/9/01 AARON FOSTER   :23.79 2/2/95
MACKIE MARINELLO   :26.70 12/8/05 BOBBY ISHIKAWA    :23.82 1/19/90
LOUISE LEROUX   :26.75 12/7/95 CALEB NELSON   :23.83 2/14/86
MARIE WRIGHT   :26.88 5/29/05 PETER SMITH   :23.88 12/15/78
ANGELA ROGGE   :27.23 2/15/03 ROLF SJOGREN   :24.30 12/5/79
SUSIE SCHAUMBURG   :27.29 2/16/79 BARRY WICKS   :24.32 12/18/97
WHITNEY ELLISON   :27.36 1/17/02 TREVOR GRIESMEYER   :24.35 2/8/91
KELSEY GARBUTT   :27.36 12/3/97 TOM AHRENDT   :24.38 2/13/87
SANDRA TERRA    :27.41 12/12/96 DANNY KING   :24.45 2/12/83
MELANIE CHATT   :27.43 1/8/98 TARAN CROCKER   :24.53 1/16/93
BECKY SCHULLER   :27.43 2/13/88 AARON HAMMERQUIST   :24.57 2/9/900
KERSTI PETTIT   :27.50 1/3/80 ERROL NOEL   :24.58 2/12/88
 


100 BUTTERFLY

 



100 BUTTERFLY
 
SLOAN STORIE   :58.68 1/20/07 LOGAN STORIE   :52.39 1/25/07
BARBARA ERNI   :59.94 2/4/88 TYLER STORIE   :52.56 12/6/01
JULIE AHRENDT   :59.96 2/13/88 AARON FOSTER   :53.70 2/11/95
CARRIE DALE 1:00.43 2/24/79 BOBBY ISHIKAWA   :55.05 2/10/90
MARCY CHATT 1:01.38 2/17/96 ROLF SJOGREN   :55.29 2/23/80
CHANDY KELLY 1:02.34 1/25/96 CONNOR HALL   :56.38 1/18/01
EMILY THOMAS 1:02.38 2/13/88 PETER SMITH   :57.22 2/24/78
KERSTI PETTIT 1:02.51 2/7/80 CHIP TERHUNE   :57.67 2/9/85
KIRSTEN WILLE 1:02.98 1/28/87 DAVE GALLON   :58.08 1/30/92
MALIA STORIE 1:03.01 12/10/02 AARON WEINMAN   :59.21 1/22/88
LINDSAY HENDRICKSON 1:03.23 2/12/05 MATT ATKINSON   :59.69 1/30/03
HANA HIRATSUKA 1:03.89 2/9/07 AMIT FREIMAN 1:00.59 2/12/88
MELANIE CHATT 1:04.14 11/28/95 BRAD HARDESTY 1:00.66 1/20/96
JESSICA WOLFE 1:04.34 1/29/97 ETHAN SMITH 1:00.88 12/1/588
CATTIE CHAICHARN 1:04.47 2/14/04 JEFF CAPIZZI 1:01.19 1/15/81
CHANDY KELLY 1:04.51 1/3/95 MIK POSPISIL 1:01.48 1/16/99
KATHY ISHIKAWA 1:04.67 2/10/90 SIMON WINDMEIER 1:01.83 2/10/07
BRYNNA CRAMPTON 1:05.45 1/11/03 DANNY KING 1:02.09 2/12/83
SARA GOURLEY 1:05.62 12/10/98 DAN KEMPER 1:02.11 1/5/95
LAILA DEARDORFF 1:06.11 2/16/79 LYNN VILLEMYER 1:02.36 1/31/80
KELSEY GARBUTT 1:06.25 12/3/96 RICK MASON 1:02.43 1/17/04
SOFIA POSPISIL 1:06.44 2/13/99 ROBIN WILCOX 1:02.49 1/8/88
SARAH CESPEDES 1:06.64 1/5/06 JOHN RASKAUSKAS 1:02.52 2/13/98
ASHLEE TRUEBLOOD 1:07.08 1/12/06 NATHAN BOAL 1:02.67 2/12/94
DANIELLE KORB 1:07.51 1/13/01 JAY BOAL 1:02.80 1/16/93
BRIGITTE ROSSBACHER 1:07.58 1/31/80 GREGG STRAW 1:02.80 2/1/387
EMILY WILCOX 1:07.64 11/30/90 TIM LAWTON 1:02.94 12/15/04
ZOE PARKER 1:08.40 2/11/06 TEI GORDON 1:03.20 1/28/87
SANDRA TERRA 1:08.76 12/5/96 DAN QUICK 1:03.65 2/13/81
EMILY CLARK 1:09.20 2/14/03 JOHN MURDZEK 1:03.70 1/19/78
 


100 FREESTLYE

 



100 FREESTLYE
 
SLOAN STORIE   :53.88 2/11/06 LOGAN STORIE   :45.63 2/10/07
CHANDY KELLY   :55.71 2/18/94 TYLER STORIE   :48.60 2/17/01
BARBARA ERNI   :55.92 2/6/87 DAVE GALLON   :48.78 2/15/92
BRYNNA CRAMPTON   :56.27 2/14/04 ETHAN SMITH   :49.96 2/13/88
SARA GOURLEY   :56.35 1/28/99 JOHN WINKLER   :49.99 2/9/85
KIRSTEN WILLE   :56.35 1/28/87 BARRY WICKS   :50.26 2/11/00
CARRIE DALE   :56.40 1/18/79 TIM LAWTON   :50.27 2/11/06
JULIE AHRENDT   :56.70 1/22/88 ZEKE VAN PATTEN   :50.27 2/10/07
MACKIE MARINELLO   :56.74 2/11/06 MATT ATKINSON   :50.38 2/15/03
CAITLIN LESLIE   :57.16 2/15/03 ROLF SJOGREN   :50.79 2/23/80
MARCY CHATT   :57.39 2/12/94 ROBIN WILCOX   :51.00 1/12/89
MALIA STORIE   :57.39 1/14/03 BOBBY ISHIKAWA   :51.01 1/18/91
KERSTI PETTIT   :57.40 2/8/79 JEFF CAPIZZI   :51.77 2/5/81
JESSICA WOLFE   :57.49 11/19/97 DEREK GOURLEY   :52.06 2/17/07
KELLY TIEDEMAN   :57.65 2/13/81 JOHN WOOLLEY   :52.11 2/13/88
MARYA HALL   :57.81 2/13/99 NATHAN BOAL   :52.34 1/13/96
INGRID EISGRUBER   :57.92 2/13/82 DAN STEWART   :52.76 2/14/04
EMILY WILCOX   :57.97 1/23/92 LANCE CRAIG   :52.82 2/14/92
SARAH CESPEDES   :58.15  1/8/05 MARK McCAMBRIDGE   :53.01 1/23/01
LAINA NIXON   :58.36 2/13/88 DEREK GILBERT   :53.02 2/18/00
SANDRA TERRA   :58.66 12/12/96 AARON FOSTER   :53.04 11/23/94
BECKY SCHULLER   :58.71 2/13/88 TREVOR GRIESMEYER   :53.37 2/9/91
MELANIE CHATT   :58.82 1/27/95 AARON HAMMERQUIST   :53.83 2/9/90
WHITNEY ELLISON   :58.83 2/15/03 BEN DAWLEY   :53.86 1/20/07
HANA HIRATSUKA   :58.92 1/30/07 LYNN VILLEMYER   :53.99 11/19/79
LAILA DEARDORFF   :59.07 12/14/78 AARON WEINMAN   :54.22 1/10/87
CATTIE CHAICHARN   :59.17 1/10/04 CALEB NELSON   :54.28 2/15/86
KELSEY GARBUTT   :59.45 12/5/96 TIM SULLIVAN   :54.38 1/15/94
TAWNEE GINGERICH   :59.51 2/10/90 MARK BOEDTKER   :54.53 1/22/82
BRIGITTE ROSSBACHER   :59.72 1/19/78 GREGG TIEDEMAN   :54.66 1/29/79
 


500 FREESTYLE

 



500 FREESTYLE
 
SLOAN STORIE 5:08.02 1/12/06 LOGAN STORIE 4:27.41 2/18/07
BARBARA ERNI 5:08.51 2/21/87 TYLER STORIE 4:32.20 2/17/01
MELANIE CHATT 5:14.41 2/14/98 DAVE GALLON 4:43.24 2/17/93
MARYA HALL 5:17.00 2/10/01 CONNOR HALL 4:49.02 2/17/01
SARA GOURLEY 5:18.12 2/12/00 DAN KEMPER 4:50.56 2/11/95
JESSICA WOLFE 5:19.24 12/9/97 ROBIN WILCOX 4:53.36 2/13/88
EMILY WILCOX 5:23.08 2/9/91 BARRY WICKS 4:59.12 2/4/99
SANDRA TERRA 5:28.88 1/18/97 BRAD HARDESTY 5:00.78 2/17/96
MALIA STORIE 5:28.96 1/21/03 RICK MASON 5:01.89 2/14/04
CHANDY KELLY 5:33.36 1/3/95 LYNN VILLEMYER 5:03.71 2/22/80
JULIE AHRENDT 5:38.95 1/24/86 DEREK GILBERT 5:09.33 2/12/00
BRYNNA CRAMPTON 5:39.96 12/6/01 JOHN WINKLER 5:12.47 1/12/84
KERSTI PETTIT 5:39.98 1/24/78 JOHN MURDZEK 5:12.97 2/24/78
CARRIE DALE 5:41.33 1/19/78 TIM LAWTON 5:14.10 1/8/05
CATHY CARLOZZI  5:41.70 2/18/78 BOBBY ISHIKAWA 5:15.63 1/19/89
KELSEY GARBUTT 5:42.26 1/21/97 NATHAN BOAL 5:16.52 1/19/96
TAYLOR HARDESTY 5:42.43 2/16/96 DAN HOUGH 5:16.65 2/12/99
LINDSAY BOYCE 5:43.05 2/13/04 MATT ATKINSON 5:17.15 1/20/04
MARCY CHATT 5:43.36 12/9/94 ERIC ISHIKAWA 5:18.20 2/15/86
BRIGITTE ROSSBACHER 5:45 65 1/29/80 AARON FOSTER 5:19.12 1/28/94
MACKIE MARINELLO 5:47.55 1/6/05 ROLF SJOGREN 5:21.40 11/20/79
CAITLIN LESLIE 5:48.99 2/1/01 JARROD BRUBAKER 5:21.84 2/11/95
LAILA DEARDORFF 5:50.05 1/25/78 MIK POSPISIL 5:23.08 2/13/98
SARAH CESPEDES 5:50.69 1/17/06 ZEKE VAN PATTEN 5:23.51 1/25/07
SARAH McRAE 5:52.11 2/14/04 ZEB JONES 5:26.40 2/14/98
DANIELLE KORB 5:52.93 1/9/01 BEN DAWLEY 5:28.33 1/23/07
HEATHER BRINK-ROBY 5:53.48 2/8/02