Crescent Valley 
High School Baseball RAIDERS.
CV Athletics.     CV Baseball Home. Schedule. What's New. Events.

Records and Stats (Through 4/27/09)

Current Standings

For current 5A Mid-Willamette standings, visit Oregonprepsports.net.

2009 Batting Stats (League)

NAME AVG APP AB R H 2B 3B HR RBI K BB HBP SB SAC TOB OBP
Larkin .449 54 49 16 22 3 0 0 17 4 4 0 5/6 1 31 .574
Fudge .444 51 36 18 16 2 0 2 13 3 8 5 3/3 2 35 .686
Pozzesi .432 44 37 9 16 5 1 0 9 6 5 1 3/3 1 25 .568
Cooper .379 38 29 9 11 2 0 1 7 7 8 0 3/3 1 19 .500
Mattes .341 50 41 14 14 3 0 0 9 1 6 0 3/4 3 23 .460
Hultberg .333 3 3 0 1 0 0 0 0 2 0 0 0 0 1 .333
Bodon .324 38 34 5 11 4 0 0 10 3 4 0 0 0 18 .474
Ransom .278 48 36 15 10 1 1 0 3 3 7 3 8/8 1 27 .563
Stone .238 49 42 14 10 0 0 1 8 4 8 0 1/1 0 23 .469
Alsip .238 25 21 6 5 3 0 0 3 5 4 0 0/1 0 9 .360
Takamori .231 36 26 5 6 1 0 0 1 7 7 2 2/2 1 20 .556
Paasch .222 11 9 4 2 0 0 0 1 2 1 0 1/1 0 7 .636
Dunning .167 18 12 5 2 2 0 0 1 6 6 0 0 0 9 .500
Reed .000 6 5 1 0 0 0 0 0 3 1 0 0 0 1 .167
LEAGUE .332 471 380 121 126 26 2 4 82 56 69 11 28/29 10 248 .527

 

2009 Pitching Stats (League)

NAME ERA W L APP GS CG SHO SV IP AB H R ER BB K HBP OAVG K/7 WHIP
Pozzesi 0.00 0 0 2 0 0 0 0 3.33 13 1 0 0 0 2 0 .077 4.20 0.30
Takamori 0.00 1 0 3 0 0 0 0 2.33 11 1 1 0 1 1 0 .091 3.00 0.86
Winningham 0.00 0 0 1 0 0 0 0 1.33 4 0 0 0 0 0 0 .000 0.00 0.00
Stone 0.89 2 0 3 3 2 0 0 15.67 59 12 4 2 5 19 2 .203 8.49 1.21
Cooper 1.45 3 0 6 4 0 0 1 19.34 58 10 8 4 11 21 2 .172 7.60 1.19
Hultberg 2.92 3 1 6 5 2 0 0 24 102 24 20 10 6 23 4 .235 6.71 1.42
Mattes 4.59 1 1 4 1 0 0 1 10.67 42 13 8 7 11 6 1 .310 3.94 2.34
Reed 6.64 0 1 3 0 0 0 0 6.33 26 12 10 6 5 2 0 .462 2.21 2.69
Alsip 14.00 0 0 1 0 0 0 0 1 6 1 3 2 2 0 0 .167 0.00 3.00
LEAGUE 2.58 10 3 29 13 4 0 2 84 321 74 54 31 41 74 9 .231 6.17 1.48

 

School League
Rosters
Coaching Staff
Records & Stats
Field Locations
Off-Season Workouts
Clinics
Sponsors
Fundraising Info
Handouts
Photo Gallery
Parent Volunteer Info
Contact Info
 

Summer League
D1/D2 Rosters
D1/D2 Schedules
Field Locations