Service-Learning Project Descriptions 2008-09
| School | Teacher | Project | Description | CRLS | Essential Skills | Community Partners | Community Resources |
| Adams Element | |||||||
| Franklin K-8 | |||||||
| Garfield Elementary | |||||||
| Hoover Elementary | |||||||
| Jefferson Elementary | |||||||
| Lincoln K-8 | |||||||
| Mt. View Elementary | |||||||
| Wilson Elementary | |||||||
| Cheldelin Middle School | |||||||
| Linus Pauling Middle School | |||||||
| Corvallis High School | Mrs. Hackethorn Child Development class | Corvallis Fall Festival | Students attended the Corvallis Fall Festival and volunteered at the children's learning zone doing a variety of different activities. | CS.PM.01; CS.PM.02; CS.PM.04; CS.PM.05; CS.CM.03; CS.CM.06; CS.TW.01; Civic Stand:1 |
#3:a,b,c,d; #7:b; #9:a,b,c,d |
Corvallis Fall Festival | |
| Corvallis High School | Ms. Gunter (Mrs. Hackethorn's foods classes) | Corvallis All City Halloween Party | Students helped to collaborate and package healthy food snacks for the All City Halloween Party | CS.PM.03; CS.PM.04; CS.PM.05; Civic Standards:1 | #4:a; #7:b; #9:b,c,d | Corvallis Parks and Recreation | Local area grocery stores donations. Safeway, Winco, Albertsons. |
| Corvallis High School | Mrs. Kiekel's Leadership Class | Toys For Tots toy collection | Students gathered, packaged, and wrapped toys for this winter season for the toys for tots program |
CS.PM.01; CS.PM.04; CS.PM.05; CS.PS.01; CS.PS.02; CS.PS.03; CS.TW.01;
Civic Standards:1 |
#3:a,b,c,d; #5:b,c; #7:b; #9:a,b,c,d | OSU Basketball Programs | |
| Corvallis High School | Mrs. Egan's AP English Language and Compostition | Public Service Announcement | Students completed a persuasive research paper based on a controversial issue, relevant in today's society (especially in regards to current election cycle). They used this information to create a 2-3 minute public service announcement designed to persuade viewers on their particular issue. PSA's were aired on the Comcast public access channel on in Nov. |
CS.PM.all; CS.PS.all; CS.CM.01; CS.CM.02; CS.CM.03; CS.CM.04; CS.TW.all;
Civic Standards:1,2,3 |
N/A no Freshman | Comcast Channel 29 | 41/2 hours air time |
| Corvallis High School | Mrs. Knoke's AP English and Language Compostition | Public Service Announcement | Students completed a persuasive research paper based on a controversial issue, relevant in today's society (especially in regards to current election cycle). They used this information to create a 2-3 minute public service announcement designed to persuade viewers on their particular issue. PSA's were aired on the Comcast public access channel on in Nov. |
CS.PM.all; CS.PS.all; CS.CM.01; CS.CM.02; CS.CM.03; CS.CM.04; CS.TW.all;
Civic Standards:1,2,3 |
N/A no Freshman | Comcast Channel 29 | 41/2 hours air time |
| Crescent Valley High School | Mrs. Fowler's Leadership Class | Toys For Tots toy collection | Students gathered, packaged, and wrapped toys for this winter season for the toys for tots program | CS.PM.01; CS.PM.04; CS.PM.05; CS.PS.01; CS.PS.02; CS.PS.03; CS.TW.01; Civic Standards:1 | #3:a,b,c,d; #5:b,c; #7:b; #9:a,b,c,d | OSU Basketball Programs | |
| Crescent Valley High School | Mrs. Hee's Biology Classes | Salmon Watch | Students attended a field trip to learn about the different aspects of Salmon as well as healthy stream conditions. Subjects and issues included on the field trip covered the Salmon Life Cycle, water analysis of River, Riparian Zone changes and there importance, and macro-invertebrates in relationship to stream health. Students then cam back and discussed with the class their experience as well as taught some of the class about water analysis with the introduction of the chapter in class. | #1:a,d; #3:a,b,c,d; #4:a; #5:a,c,d; #6:d; #7:a,b; #8:b; #9:a,b,c,d | Salmon Watch, Oregon Fish and Wildlife | ||
| Crescent Valley High School | Mrs. Cochran | Crescent Valley Preschool (First Semester) | Students in grades 9-12 become the teachers of 27 preschoolers aged 3-5 three days a week planning and carrying out developmentally appropriate activities designed to meet the social, physical, intellectual, and emotional needs of children. | CS.PM:all; CS.PS:all; CS.CM:all; CS.TW:all; CS.EF.6; CS.EF.7; CS.CD.1; CS.CD.3; CS.CD.5 | #2:b,d; #3:a,b,c,d; #5:b,c,d,e; #6:a,b; #8:a,b; #9:a,b,c,d | ||
| Crescent Valley High School | Mrs. Fowler | Linn-Benton Food Share | Students recognized the responsibility for a food drive this holiday. They sought action through volunteering their time at the Linn-Benton Food Share distribution project. They helped to organize and distribute Thanksgiving Day food to different cities in the surrounding areas. | CS.PM.1; CS.PM.4; CS.PM.5; CS.CM.1; CS.CM.3; CS.CM.6; CS.TW.all; Civic Standards:1,2 | #3:a,b,d; #4:a; #7:b; #9;a,b,d | Linn-Benton Food Share | |
| College Hill High School | |||||||
| Corvallis Outdoor School |