Service-Learning Project Data 2008-09
 

Adams Elementary Jefferson Elementary Cheldelin Middle School College Hill High School
Franklin K-8 Lincoln K-8 Linus Pauling Middle School  
Garfield Elementary Mt. View Elementary Corvallis High School  
Hoover Elementary Wilson Elementary Crescent Valley High School Link to Service-Learning Project Descriptions


 

School Teacher Project #Student
Participating
#Classrm. Hrs #Non-Classrm.
Hours.
Total # Project
Hours
#Adult
Volunteers
#Adult
Volunteer
Hours
Adams Elementary Mrs. Thomson Lets Make a Difference Day 65 4 10

910

4 10
  Mrs. Dawley Adams Caring and Sharing Food Drive 80 .2 0 16 0 0
  Mrs. Ash Adams Garden/Garden Club 50 .5 .5 650 16 208
  All Teachers School Buddy Classes 442 .75 0 331.5 0 0
  Mr. Behrens and Mrs. Cooper-Rovnan Stonybrook Valentine Performance 42 3 2 210 5 10
  Mrs. Laukkanen and Claudia Raleigh Poetry Unit and Open House 22 35 0 770 18 .5
  Mrs. Thomson Adams School Post Office 30 1 0 30 2 15
  Mrs. DeLaMater School wide Recycling 24 8.5 0 204 2 32
  Mrs. Behrens/Kiekel Autumn Amble 8 CHS students 0 1.5 12 10 20
  Mrs. Braibish Theatre Production: The Wiz 140 students from Adams, Franklin, Garfield, Jefferson, Lincoln, Linus Pauling, Montessori, CHS, CV 60 0 8400 20 300
  Mrs. Behrens Earth Day Posters 44 1 0 44 2 1
  Mrs. Behrens Starker Park Maintenance 24 1 0 24 5 1
  Ms. Ash Adams Garden/Garden Club 50 .5 .5 650 16 208
  Ms. Dawley District Retirement Dinner 10 0 2.5 25 1 2.5
Franklin K-8                
  Mrs. Braibish Theatre Production: The Wiz 140 students from Adams, Franklin, Garfield, Jefferson, Lincoln, Linus Pauling, Montessori, CHS, CV 60 0 8400 20 300
  Hawkinson Crossing Guard 8 0 20 160 10 20
  Hawkinson Recycling 27 4 0 108 2 50
  England/Czernowski Make a Difference Day 180 1.5 1 450 14 7
  England/Czernowski Salvation Army Donations-Hygiene items 150 3 .17 475.5 14 9
  England/Czernowski Vina Moses Food Drive 150 4 .17 625.5 16 6.5
  England/Czernowski Valentines For Veternas-White City, OR 72 3 .375 243 9 15
  England/Czernowski School Clean Up 22 1.5 .5 44 2 2
  Winograd Quilting 23 0 2 46 9 5
Garfield Elementary Mrs. Braibish Theatre Production: The Wiz 140 students from Adams, Franklin, Garfield, Jefferson, Lincoln, Linus Pauling, Montessori, CHS, CV 60 0 8400 20 300
  Harris Flag/Crossing Guard 3 0 20 minutes 189 0 0
  Harris/Cunningham Lunch Helpers 23 0 8.5 195.5 0 0
  Harris/Cunningham School Wide Recycle 42 0 16 672 0 0
  Kintscher Buddies/Middle School 20 4 0 80 0 0
  Argo, Boatright, Ritter Art with Heart 60 10 2 3 4 16
Hoover Elementary Mrs. Gonzales The Snowflake Program School wide - - - 3 5
  Ms. Criscione and Ms. McNutt Reading Buddies 49 18 0 882 0 0
Jefferson Elementary Mrs. Braibish Theatre Production: The Wiz 140 students from Adams, Franklin, Garfield, Jefferson, Lincoln, Linus Pauling, Montessori, CHS, CV 60 0 8400 20 300
  Mrs. Hall and Ms. Lont OSU Art Field Trip 4 CHS Students
40 Jefferson Students
0 4 CHS
2 Jefferson
96 14 18
  Ms. Waarvick and Ms. Birdseye Student Store 300 1 .5 for 60 students 330 6 2
  Langsdorf/Silberragel Helping Hearts 300 8 (for 30 students) 0 240 2 2
  Cummins Pennies for Peace 19
300 School Wide
1 1 38 1 2
Lincoln K-8 Mrs. Braibish Theatre Production: The Wiz 140 students from Adams, Franklin, Garfield, Jefferson, Lincoln, Linus Pauling, Montessori, CHS, CV 60 0 8400 20 300
  Ms. Ball/Rosenberg Tutoring in Math, Reading, and Science 60 3@60 students 25@8 students 380 0 0
  Ms. Rosenberg/Ball Artistic Sharings 60 3 0 180 2 8
  Ms. Rosenberg/Ball Presentations to Community 4 2 2 16 1 4
  Ms. Rosenberg/Ball Blair Creek Restoration Project 60 15 16 1860 13 10
  Ms. Ball/Rosenberg Student Council 15 9 6 220 2 18
  Ms. Ball/Rosenberg Community Service around Lincoln School 30 2 0 60 0 0
  Ms. Ball/Rosenberg Project Sharing 60 5 4 540+32
572
0 0
  Ms. Ball/Rosenberg Finely Clean-up at Marys R. Natural Area 60 1 4 300 4 16
  Ms. Ball/Rosenberg Raising Plants 60 4 0 240+56 4 22
  Ms. Ball/Rosenberg Tie-Dye T-Shirts 60 4 2 242 3 6
  Rosenberg 5th Grade Field Trip 50 2 0 104
4-field trip
5 10
  Ms. Ball Carpentry 14 9 0 136 1 4
Mt. View Elementary Ms. Tubbs Wetlands 25 45 0 1125 3 10
  Ms. Weeks Leadership 40 5 3 320 12 3
  Ms. Stroup Nestboxes 24 10 0 240 9 60
Wilson Elementary Ms. Coolen Wilson Wildcat Choir Field Trip 35 0 24 840 4 8
                 
Cheldelin Middle School Mr. Gunn's Leadership Class Mentoring and Teacher Assistant 3 2 0 6 0 0
  Mr. Gunn's Leadership Class Hygiene Drive 2 2 8 20 1 1
  Mr. Gunn's Leadership Class Cookies to Manor 4 1 1 8 1 1
  Mr. Gunn's Leadership Class Giving Tree 2 3 2 12 2 4
  Mr. Gunn's Leadership Class Conifer House 8 1 1 16 1 2
  Ms. Hoover Health Fair 09 177 10 0 1770 0 0
  Benning, Cadotte, Tucker Book Buddies 400 20 varies varies/ 8000-20000 11 20
Linus Pauling Middle School Ms. Dickson Visiting with Elderly 20 81 20 2020 0 0
  Ms. Dickson 1st Grade buddy mentoring 20 81 0 1620 0 0
  Ms. Dickson Corvallis Halloween Party 2 0 3 6 0 0
  Mrs. Sumner's Humanities Class Humanities  Projects 37 40 1 1517 2 65
  Mrs. Guerrero Posters on Life 405 3.25 0 1316.25 0 0
  Mrs. Braibish Theatre Production: The Wiz 140 students from Adams, Franklin, Garfield, Jefferson, Lincoln, Linus Pauling, Montessori, CHS, CV 60 0 8400 20 300
  Mrs. Klinkhammer Buddy Buttons 12 7 1 96 0 0
  Ms. Smith
Ms. Starker Mrs. Klinkhammer
1000 Paper Cranes 36 7 0 252 0 0
  Mrs. Klinkhammer
Ms. Starker
Growing Up 90 24 2 2340 35 70
  Ms. Starker 5th Grade Open House 24 7 0 168 1 14
  Ms. Starker Sparrow Club 12 7 0 84 2 8
  Ms. Starker Student Store 12 7 0 84 2 8
  Ms. Starker Litter Patrol 12 7 0 84 1 7
  Mrs. Newton Positive Stress Relievers 83 3.5 0 290.5 0 0
  Mrs. Newton Communication Education 57 4.5 0 256.5 0 0
  Mrs. Newton Peer Pressure Awareness 120 4.5 0 540 1 1
  Mrs. Krause Science Show Demo 3 5 3.5 25.5 2 14
  Snyder Mock Congress 50 60 - 300 20 6
  Chilvers Mock Congress 70 60 - 420 20 6
  Olson Class Project Based Learning 70 10 vaied 700 5 5
  Olson Mock Congress 100 60 - 6000 20 6
Corvallis High School Mrs. Hackethorn Corvallis Fall Festival 3 0 3 9 1 9
  Ms. Gunter (Mrs. Hackethorn classes) Corvallis Halloween Party 30 .5 0 15 1 .5
  Ms. Kiekel Toys for Tots 13 0 3 39 3 10
  Mrs. Egan Public Service Announcement 58 14 10 1392 2 3
  Mrs. Knoke Public Service Announcement 33 14 10 792 2 3
  (Americorps) Drew Ibarra IMPACT Semester of Service 11 0 6 66 2 12
  Mrs. Minato Multi Cultural Book Project 32 10 10 3200 0 0
  Mrs. Caster Rhinelander Trip 61 1.5 7 518.5 4 28
  Mrs. Hackethorn Gingerbread Houses for Nursing Homes 32 3.75 0 120 2 10
  Mr. Wake Restoration of Dixon Creek 123 10 0 1230 0 0
  Ms. Gabonay Math Service-Learning Game 12 3.5 2 66 2 3
  Mrs. Hackethorn CHS Child Development 28 84 0 2352 0 0
  Mrs. Macklem Simple Machine Project 100 3.5 4 750 0 0
  Mrs. Braibish Lunchbox Theater 51 0 50 2550 6 40
  Mrs. Theurer Global Problems Projects 20 8 3 220 1 1
  Mrs. Theurer Global Problems Projects 34 8 3 374 1 1
  Mrs. Williams Link Crew 80 30 5 3200 3 8
  Ms. Kiekel Leaderships Blankets and Burritos 9 10 20 30 0 0
  Mrs. Kiekel Recycling 40 36 0 1440 0 0
  Mr. Duvall CHS House 13 135 0 1755 2 15
  Mrs. Behrens/Kiekel Autumn Amble 8 CHS students 0 1.5 12 10 20
  Mrs. Braibish Theatre Production: The Wiz 140 students from Adams, Franklin, Garfield, Jefferson, Lincoln, Linus Pauling, Montessori, CHS, CV 60 0 8400 20 300
  Ms. Kiekel
Ms. Peterson
Community Outreach 30 0 3 90 20 20
  Ms. Kiekel Spaghetti Feed 40 5 5 400 2 10
  Ms. Kiekel Food Drive 29 3 2 5 2 5
  Ms. Kiekel Mr. Spartan 27 5 210 5805 35 70
  Ms. Kiekel, Mrs. Peterson, Drew Ibarra Americorps member Semester of Service (Senior Dance) 25 1 6 150 6 5
  Mrs. Hackethorn Child Development 43 90 0 3870 0 0
  Mr. Wake Newton Creek Willow Cutting 41 2 0 82 5 6
  Ms. Williams LPMS Aerobics 40/day 1/day (4 total) 6 400 3 12
  Ms. Bice Storm water Drain Labeling 26 10 2 312 2 20
  Mr. Larrowe Global Honors Service-Learning 84 31 24 4620 1 4
  Mrs. Works Political Action Workshop 30 75 20 2850 30 30
  Mr. McGowan Global Issue 34 6 2 272 1 1
Crescent Valley High School Mrs. Fowler Toys for Tots 4 0 3 12 3 10
  Mrs. Hee Salmon Watch 21 1 6 147 5 30
  Mrs. Cochran Crescent Valley Preschool (First Semester) 37 80 85 6105 0 0
  Mrs. Fowler's Leadership Class Linn-Benton Food Share 3 0 3 9 2 6
  Mrs. Myers French Class French Service 63 5 0 315 2 9.5
  Mrs. Fowler CV Blood Drive 25 5 0 125 6 12
  Mrs. Fowler CV Blood Drive 32 1 4 160 6 12
  Mrs. Fowler CV Mentoring with Elementary Schools 30 17.5 0 525 0 0
  Mrs. Fowler CV Mentoring with Elementary Schools 34 17 0 578 0 0
  Mrs. Fowler Individual Projects (1st Semester) 30 6 15 630 1 5
  Mrs. Fowler Individual Projects (2nd Semester) 34 1 7 272    
  Mr. Calcaterra Influential People of Today 48 8 2.5 504 1 3
  Mr. Moses Ceramics with K-3rd Graders 3 25 0 75 0 0
  Mr. Bregar Kincaid's Lupine Restoration 100 55 0 5500 4-6 variable
  Mr. Moses Empty Bowls 22 1.5 0 33 1 1
  Mrs. Braibish Theatre Production: The Wiz 140 students from Adams, Franklin, Garfield, Jefferson, Lincoln, Linus Pauling, Montessori, CHS, CV 60 0 8400 20 300
  Mrs. Fowler and Mrs. Bunkelman Link Crew 57 15 32 47 2 30
  Mr. Jepsen-Minyard Art Fest 2009 20 0 40 800 5 60
  Mrs. Russell Earth Project 26 30 12 1092 2 16
  Mr. Kirsch Science Honors Project 35 15 57 2520 lots lots
  Mrs. Cornell Sustainable Schools 33 15 10 825 4 5
  Mr. Sherwin/Ibarra Disability Project 10 0 15 150 2 12
  Mr. Moses Art Awareness 3 10 7 51 1 17
  Mrs. Fowler Pennies for Patients 7 16 0 112 0 0
  Mrs. Fowler Community 101 34 12 4 476 1 34
  Mrs. Fowler Cultural Diversity Week 34 2 2 136 2 5
  Mr. Kanter Science Honors 28 5 72 2156 lots lots
College Hill High School Ms. Kostromitina Marine Life Education 4 7 10 68 1 17
  Ms. Kostromitina Pumpkin Carving 4 8 5 52 3 20
  Ms. Kostromitina Salvation Army Food Drive 2 9 0 18 5 16
  Ms. Kostromitina Care Packages 5 6 0 30 1 6
  Mrs. Griffith Community 101 20 31.5 1 650 3 30
Corvallis Outdoor School Kim Carson
(10-9-2008)
Corvallis Outdoor School 28 5 72 1540 75 8
  Kim Carson
(10-17-2008)
Corvallis Outdoor School 20 5 72 2156 75 8