| Title | Author | Book Level | Points |
| Big Brown Bear | McPhail, David | 0.4 | 0.5 |
| Colors at the Zoo | Henderson, Phoebe | 0.4 | 0.5 |
| Oh, Cats! | Buck, Nola | 0.4 | 0.5 |
| Hot Rod Harry | Petrie, Catherine | 0.5 | 0.5 |
| Tapping Tale, The | Giglio, Judy | 0.6 | 0.5 |
| Tiny's Bath | Meister, Cari | 0.6 | 0.5 |
| Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 |
| Rabbit and Turtle Go to School | Floyd, Lucy | 0.7 | 0.5 |
| Alexander Ant Cools Off | Bloksberg, Robin | 0.8 | 0.5 |
| Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 |
| Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 |
| Whose Mouse Are You? | Kraus, Robert | 0.8 | 0.5 |
| And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| David Goes to School | Shannon, David | 0.9 | 0.5 |
| Honey Bees (Honey Bees) | Schaefer, Lola M. | 0.9 | 0.5 |
| Niles Likes to Smile | Hollander, Cass | 0.9 | 0.5 |
| Tiger Is a Scaredy Cat | Phillips, Joan | 0.9 | 0.5 |
| Animal Babies | Hamsa, Bobbie | 1 | 0.5 |
| Bad Hair Day (Teacher's Choice) | Nichols, Kay | 1 | 0.5 |
| Go Away, Dog | Nodset, Joan L. | 1 | 0.5 |
| Harry Takes a Bath | Ziefert, Harriet | 1 | 0.5 |
| Hippo in June's Tub, A | Eaton, Deborah | 1 | 0.5 |
| Katie Couldn't | McDaniel, Becky | 1 | 0.5 |
| Little Critter Sleeps Over | Mayer, Mercer | 1 | 0.5 |
| My Loose Tooth | Krensky, Stephen | 1 | 0.5 |
| My New Boy | Phillips, Joan | 1 | 0.5 |
| Dogku | Clements, Andrew | 1.1 | 0.5 |
| Purple Is Part of a Rainbow | Kowalczyk, Carolyn | 1.1 | 0.5 |
| Cave Boy | Dubowski, Cathy East | 1.2 | 0.5 |
| Class Pet from the Black Lagoon, The | Thaler, Mike | 1.2 | 0.5 |
| Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 |
| Clifford's Word Book | Bridwell, Norman | 1.2 | 0.5 |
| Go, Dog. Go! | Eastman, P.D. | 1.2 | 0.5 |
| Katie Did It | McDaniel, Becky | 1.2 | 0.5 |
| Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 |
| Mice Are Nice | Ghigna, Charles | 1.2 | 0.5 |
| Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 |
| Wake Up, Sun | Harrison, David | 1.2 | 0.5 |
| All by Myself | Mayer, Mercer | 1.3 | 0.5 |
| Best Place, The | Miranda, Anne | 1.3 | 0.5 |
| Drip, Drop | Weeks, Sarah | 1.3 | 0.5 |
| Funny Bugs | Rothman, Cynthia | 1.3 | 0.5 |
| I Love Cats | Matthias, Catherine | 1.3 | 0.5 |
| Very Busy Spider, The | Carle, Eric | 1.3 | 0.5 |
| Wacky Wednesday | LeSieg, Theo. | 1.3 | 0.5 |
| We're Going on a Bear Hunt | Rosen, Michael J. | 1.3 | 0.5 |
| Ah-choo! | Samuels, Aurora | 1.4 | 0.5 |
| Are You the New Principal? | Taub, Evelyn Jahn | 1.4 | 0.5 |
| At Grandma's House (Teacher's Choice) | Kirschner, Laura | 1.4 | 0.5 |
| Bookstore Cat | Wheeler, Cindy | 1.4 | 0.5 |
| Buzzzz Said the Bee | Lewison, Wendy Cheyette | 1.4 | 0.5 |
| D.W. All Wet | Brown, Marc | 1.4 | 0.5 |
| Fievel's Big Showdown | Herman, Gail | 1.4 | 0.5 |
| Fly High, Fly Guy! | Arnold, Tedd | 1.4 | 0.5 |
| Hoofprints | Rogers, Jan | 1.4 | 0.5 |
| I Can Use the Computer | Moore, Jane | 1.4 | 0.5 |
| In January and June | Kaye, Olivia | 1.4 | 0.5 |
| Just Me and My Dad | Mayer, Mercer | 1.4 | 0.5 |
| Kiss for Little Bear, A | Minarik, Else Holmelund | 1.4 | 0.5 |
| Lion and the Mouse, The | Cisco, Cheyenne | 1.4 | 0.5 |
| Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| Shortcut | Crews, Donald | 1.4 | 0.5 |
| Stop by a Pond | Nicholas, Melissa | 1.4 | 0.5 |
| Whales (Ocean Life) | Rustad, Martha E. H. | 1.4 | 0.5 |
| When Sophie Gets Angry--Really, Really, Angry | Bang, Molly | 1.4 | 0.5 |
| Who Will Be My Friends? | Hoff, Syd | 1.4 | 0.5 |
| Arthur's Reading Race | Brown, Marc | 1.5 | 0.5 |
| At the Park | Young, Carol | 1.5 | 0.5 |
| B. Bears by the Sea, The | Berenstain, Stan | 1.5 | 0.5 |
| Birds Need Trees | Bayer, Margaret | 1.5 | 0.5 |
| Colorful Days | Lock, Deborah | 1.5 | 0.5 |
| D.W. Flips | Brown, Marc | 1.5 | 0.5 |
| David and the Giant | Little, Emily | 1.5 | 0.5 |
| Five Silly Fishermen | Edwards, Roberta | 1.5 | 0.5 |
| Green Eggs and Ham | Seuss, Dr | 1.5 | 0.5 |
| Hi, Fly Guy! | Arnold, Tedd | 1.5 | 0.5 |
| Hop on Pop | Seuss, Dr. | 1.5 | 0.5 |
| I Can Find (Teacher's Choice) | Lambrecht, Nancy F. | 1.5 | 0.5 |
| Just a Mess | Mayer, Mercer | 1.5 | 0.5 |
| Let's Be Enemies | Udry, Janice May | 1.5 | 0.5 |
| Machines at Work (Pictures & Words) | Tuxworth, Nicola | 1.5 | 0.5 |
| Me Too! | Mayer, Mercer | 1.5 | 0.5 |
| Milkman, The | Cordsen, Carol Foskett | 1.5 | 0.5 |
| My Special Place | Reeve, Naomi | 1.5 | 0.5 |
| Practice Makes Perfect | Stelter, Donna | 1.5 | 0.5 |
| Sacagawea, Lewis, and Clark (Reading American History) | Lilly, Melinda | 1.5 | 0.5 |
| Too Small Jill | Sokoloff, Myka-Lynne | 1.5 | 0.5 |
| Willie's Wonderful Pet | Cebulash, Mel | 1.5 | 0.5 |
| Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| Arthur's Nose | Brown, Marc | 1.6 | 0.5 |
| Best Mouse Cookie, The | Numeroff, Laura | 1.6 | 0.5 |
| Clifford to the Rescue | Bridwell, Norman | 1.6 | 0.5 |
| Clifford, We Love You | Bridwell, Norman | 1.6 | 0.5 |
| Clifford's Hiccups | Bridwell/Wehn | 1.6 | 0.5 |
| How Do Dinosaurs Say Good Night? | Yolen, Jane | 1.6 | 0.5 |
| I Like My Picture! | Kitscher, Barbara J. | 1.6 | 0.5 |
| I Was So Mad | Mayer, Mercer | 1.6 | 0.5 |
| Ice-Cold Birthday | Cocca-Leffler, Maryann | 1.6 | 0.5 |
| If I Had an Elephant | Mader, Jan | 1.6 | 0.5 |
| Is Your Mama a Llama? | Guarino, Deborah | 1.6 | 0.5 |
| Just Me and My Puppy | Mayer, Mercer | 1.6 | 0.5 |
| Knuffle Bunny: A Cautionary Tale | Willems, Mo | 1.6 | 0.5 |
| Places | Rastetter, Nannette S. | 1.6 | 0.5 |
| Snow | Shulevitz, Uri | 1.6 | 0.5 |
| There Was an Old Lady Who Swallowed Fly Guy | Arnold, Tedd | 1.6 | 0.5 |
| Tom the TV Cat | Heilbroner, Joan | 1.6 | 0.5 |
| Trash Can Band, The | Bick, Lois | 1.6 | 0.5 |
| Whatever the Weather | Wallace, Karen | 1.6 | 0.5 |
| Why Coyote Howls at Night | Cisco, Cheyenne | 1.6 | 0.5 |
| Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| B. Bears and the Big Road Race, The | Berenstain, Stan/Jan | 1.7 | 0.5 |
| Big Barn, The | Rastetter, Nannette | 1.7 | 0.5 |
| Big Dog...Little Dog | Eastman, P.D. | 1.7 | 0.5 |
| Clifford's First Snow Day | Bridwell, Norman | 1.7 | 0.5 |
| King Bidgood's in the Bathtub | Wood, Audrey | 1.7 | 0.5 |
| Minerva Louise at School | Stoeke, Janet Morgan | 1.7 | 0.5 |
| Mother, Mother I Want Another | Polushkin, Maria | 1.7 | 0.5 |
| Mr. Gumpy's Outing | Burningham, John | 1.7 | 0.5 |
| My Brother, Ant | Byars, Betsy | 1.7 | 0.5 |
| No More Monsters for Me | Parish, Peggy | 1.7 | 0.5 |
| Once There Was a Bull...(frog) | Walton, Rick | 1.7 | 0.5 |
| One Fish, Two Fish, Red Fish, Blue Fish | Seuss, Dr. | 1.7 | 0.5 |
| Shoo, Fly Guy! | Arnold, Tedd | 1.7 | 0.5 |
| Shrinking Mouse | Hutchins, Pat | 1.7 | 0.5 |
| Sir Small and the Dragonfly | O'Connor, Jane | 1.7 | 0.5 |
| Super Fly Guy | Arnold, Tedd | 1.7 | 0.5 |
| Wagon Ride, The | Williams/Young | 1.7 | 0.5 |
| Who Took the Farmer's Hat? | Nodset, Joan L. | 1.7 | 0.5 |
| Addie's Bad Day | Robins, Joan | 1.8 | 0.5 |
| B. Bears and the Missing Dinosaur Bone, The | Berenstain, Stan/Jan | 1.8 | 0.5 |
| Beef Stew | Brenner, Barbara | 1.8 | 0.5 |
| Big Birds | Penner, Lucille Recht | 1.8 | 0.5 |
| Clifford's First Autumn | Bridwell, Norman | 1.8 | 0.5 |
| Clifford's Halloween | Bridwell, Norman | 1.8 | 0.5 |
| Clifford's Sports Day | Bridwell, Norman | 1.8 | 0.5 |
| Complete Adventures of Big Dog and Little Dog, The | Pilkey, Dav | 1.8 | 0.5 |
| Danny and the Dinosaur Go to Camp | Hoff, Syd | 1.8 | 0.5 |
| Day the Teacher Went Bananas, The | Howe, James | 1.8 | 0.5 |
| Family on Lake Street, The | Scheving, Chris | 1.8 | 0.5 |
| Fancy Nancy at the Museum | O'Connor, Jane | 1.8 | 0.5 |
| Fox in Love | Marshall, Edward | 1.8 | 0.5 |
| Goggles! | Keats, Ezra Jack | 1.8 | 0.5 |
| Goodnight Moon | Brown, Margaret Wise | 1.8 | 0.5 |
| Hattie and the Fox | Fox, Mem | 1.8 | 0.5 |
| Inch by Inch | Lionni, Leo | 1.8 | 0.5 |
| Just Me and My Cousin | Mayer, Mercer | 1.8 | 0.5 |
| Mixed-Up Chameleon, The | Carle, Eric | 1.8 | 0.5 |
| Mr. Brown Can Moo! Can You? | Seuss, Dr. | 1.8 | 0.5 |
| Nora Plays All Day | Hiltbrand, Joellen | 1.8 | 0.5 |
| Oh, the Thinks You Can Think! | Seuss, Dr. | 1.8 | 0.5 |
| On Noah's Ark | Brett, Jan | 1.8 | 0.5 |
| Peach Tree Street | Miranda, Anne | 1.8 | 0.5 |
| Peter's Chair | Keats, Ezra Jack | 1.8 | 0.5 |
| Reading Lesson (Teacher's Choice), The | Rakestraw, Sharon | 1.8 | 0.5 |
| Samantha the Snob | Cristaldi, Kathryn | 1.8 | 0.5 |
| Sea Anemones (Ocean Life) | Schaefer, Lola M. | 1.8 | 0.5 |
| Spider's Lunch: All About Garden Spiders | Cole, Joanna | 1.8 | 0.5 |
| Stella, Fairy of the Forest | Gay, Marie-Louise | 1.8 | 0.5 |
| Wait for Your Turn! | Zauhar, Ruth | 1.8 | 0.5 |
| All Stuck Up | Hayward, Linda | 1.9 | 0.5 |
| Arthur's Lost Puppy | Brown, Marc | 1.9 | 0.5 |
| At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| Bear's Bicycle, The | McLeod, Emilie Warren | 1.9 | 0.5 |
| Chester | Hoff, Syd | 1.9 | 0.5 |
| Clifford's Kitten | Bridwell, Norman | 1.9 | 0.5 |
| Clifford's Puppy Days | Bridwell, Norman | 1.9 | 0.5 |
| Did You Know? | Winter, Max | 1.9 | 0.5 |
| Doorbell Rang, The | Hutchins, Pat | 1.9 | 0.5 |
| Dot, The | Reynolds, Peter H. | 1.9 | 0.5 |
| Fancy Nancy and the Boy from Paris | O'Connor, Jane | 1.9 | 0.5 |
| Fat Cat Sat on the Mat, The | Karlin, Nurit | 1.9 | 0.5 |
| Fox on Wheels | Marshall, Edward | 1.9 | 0.5 |
| Good-Bye Book, The | Viorst, Judith | 1.9 | 0.5 |
| Happy Birthday, Danny and the Dinosaur! | Hoff, Syd | 1.9 | 0.5 |
| I Fixed Breakfast (Teacher's Choice) | Ball, Michael | 1.9 | 0.5 |
| Iguana Brothers: A Tale of Two Lizards, The | Johnston, Tony | 1.9 | 0.5 |
| Just Grandma and Me | Mayer, Mercer | 1.9 | 0.5 |
| Just Grandpa and Me | Mayer, Mercer | 1.9 | 0.5 |
| Just My Friend and Me | Mayer, Mercer | 1.9 | 0.5 |
| Little White Duck | Whippo, Walt | 1.9 | 0.5 |
| Missing Tooth, The | Cole, Joanna | 1.9 | 0.5 |
| Molly's Mailbox | Jensen, Inge-Lise | 1.9 | 0.5 |
| New Baby, The | Mayer, Mercer | 1.9 | 0.5 |
| Nina, Nina Ballerina | O'Connor, Jane | 1.9 | 0.5 |
| Olivia Saves the Circus | Falconer, Ian | 1.9 | 0.5 |
| Oonga Boonga | Wishinsky, Frieda | 1.9 | 0.5 |
| Oops, Clifford! | Bridwell, Norman | 1.9 | 0.5 |
| Rap a Tap Tap: Here's Bojangles-Think of That! | Dillon, Leo | 1.9 | 0.5 |
| Ronald Morgan Goes to Bat | Giff, Patricia Reilly | 1.9 | 0.5 |
| Russell the Sheep | Scotton, Rob | 1.9 | 0.5 |
| Scruffy | Parish, Peggy | 1.9 | 0.5 |
| Seven Blind Mice | Young, Ed | 1.9 | 0.5 |
| Teach Us, Amelia Bedelia | Parish, Peggy | 1.9 | 0.5 |
| Tiger Trouble! | Goode, Diane | 1.9 | 0.5 |
| Tongue Twister Prize, The | Riley, Kana | 1.9 | 0.5 |
| Water Dance | Locker, Thomas | 1.9 | 0.5 |
| Adventures of Sparrowboy, The | Pinkney, Brian | 2 | 0.5 |
| Baseball Ballerina Strikes Out | Cristaldi, Kathryn | 2 | 0.5 |
| Big Leaf Pile, The | Bridwell/Page | 2 | 0.5 |
| Brave Norman | Clements, Andrew | 2 | 0.5 |
| Bully Trouble | Cole, Joanna | 2 | 0.5 |
| Cheerful King, The | Eaton, Deborah | 2 | 0.5 |
| Clifford and the Grouchy Neighbors | Bridwell, Norman | 2 | 0.5 |
| Clifford Keeps Cool | Bridwell, Norman | 2 | 0.5 |
| Clifford Takes a Trip | Bridwell, Norman | 2 | 0.5 |
| Clifford the Firehouse Dog | Bridwell, Norman | 2 | 0.5 |
| Clifford's Family | Bridwell, Norman | 2 | 0.5 |
| Covered Wagons, Bumpy Trails | Kay, Verla | 2 | 0.5 |
| Day in the Life of a Builder, A | Hayward, Linda | 2 | 0.5 |
| Day in the Life of a Firefighter, A | Hayward, Linda | 2 | 0.5 |
| Dinosaur's Day | Thomson, Ruth | 2 | 0.5 |
| Emma Kate | Polacco, Patricia | 2 | 0.5 |
| Fox All Week | Marshall, Edward | 2 | 0.5 |
| Fox Be Nimble | Marshall, James | 2 | 0.5 |
| Fox on the Job | Marshall, James | 2 | 0.5 |
| G Is for Goat | Polacco, Patricia | 2 | 0.5 |
| Grandfather Twilight | Berger, Barbara | 2 | 0.5 |
| Here Comes the Strikeout | Kessler, Leonard | 2 | 0.5 |
| I Just Forgot | Mayer, Mercer | 2 | 0.5 |
| It's My Birthday! | Hutchins, Pat | 2 | 0.5 |
| Just for You | Mayer, Mercer | 2 | 0.5 |
| Just Go to Bed | Mayer, Mercer | 2 | 0.5 |
| Messy Bessey | McKissack, Patricia C. | 2 | 0.5 |
| Minnie and Moo Go to the Moon | Cazet, Denys | 2 | 0.5 |
| Molly the Brave and Me | O'Connor, Jane | 2 | 0.5 |
| Morris Goes to School | Wiseman, Bernard | 2 | 0.5 |
| My Five Senses | Aliki | 2 | 0.5 |
| Nate the Great | Sharmat, Marjorie Weinman | 2 | 0.5 |
| Never Spit on Your Shoes | Cazet, Denys | 2 | 0.5 |
| Olivia | Falconer, Ian | 2 | 0.5 |
| Olivia...and the Missing Toy | Falconer, Ian | 2 | 0.5 |
| On Mother's Lap | Scott, Ann | 2 | 0.5 |
| Pooh Gets Stuck | Gaines, Isabel | 2 | 0.5 |
| Poppleton Everyday | Rylant, Cynthia | 2 | 0.5 |
| Sammy the Seal | Hoff, Syd | 2 | 0.5 |
| Tara and Tiree, Fearless Friends | Clements, Andrew | 2 | 0.5 |
| Watch Out! Man-Eating Snake (New Kids at the Polk Street School) | Giff, Patricia Reilly | 2 | 0.5 |
| 20 Pennies | Kuldanek, Kathy | 2.1 | 0.5 |
| Arthur in a Pickle | Brown, Marc | 2.1 | 0.5 |
| Bears Are Curious | Milton, Joyce | 2.1 | 0.5 |
| Benny's New Friend | Warner, Gertrude Chandler | 2.1 | 0.5 |
| Best Nest, The | Eastman, P.D. | 2.1 | 0.5 |
| Cat in the Hat Comes Back, The | Seuss, Dr. | 2.1 | 0.5 |
| Cat in the Hat, The | Seuss, Dr | 2.1 | 0.5 |
| Clifford and the Big Storm | Bridwell, Norman | 2.1 | 0.5 |
| Clifford at the Circus | Bridwell, Norman | 2.1 | 0.5 |
| Clifford the Small Red Puppy | Bridwell, Norman | 2.1 | 0.5 |
| Clifford's Class Trip | Bridwell, Norman | 2.1 | 0.5 |
| Clifford's First Valentine's Day | Bridwell, Norman | 2.1 | 0.5 |
| Come Back, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| Day in the Life of a Dancer, A | Hayward, Linda | 2.1 | 0.5 |
| Dinosaur Babies | Penner, Lucille Recht | 2.1 | 0.5 |
| Diving Dolphin | Wallace, Karen | 2.1 | 0.5 |
| Don't Forget the Bacon! | Hutchins, Pat | 2.1 | 0.5 |
| Fancy Nancy | O'Connor, Jane | 2.1 | 0.5 |
| Father Bear Comes Home | Minarik, Else Holmelund | 2.1 | 0.5 |
| Fox in Socks | Seuss, Dr. | 2.1 | 0.5 |
| Fox on Stage | Marshall, James | 2.1 | 0.5 |
| George and Martha Rise and Shine | Marshall, James | 2.1 | 0.5 |
| Good Work, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| Henry and Mudge and the Careful Cousin | Rylant, Cynthia | 2.1 | 0.5 |
| Hey, Al | Yorinks, Arthur | 2.1 | 0.5 |
| House Spider's Life, A | Himmelman, John | 2.1 | 0.5 |
| I Am Not Going to Get Up Today! | Seuss, Dr. | 2.1 | 0.5 |
| Ish | Reynolds, Peter H. | 2.1 | 0.5 |
| Last Puppy, The | Asch, Frank | 2.1 | 0.5 |
| Merry Christmas, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| My Mom Made Me Go to Camp | Delton, Judy | 2.1 | 0.5 |
| Owly | Thaler, Mike | 2.1 | 0.5 |
| Pickle Puss | Giff, Patricia Reilly | 2.1 | 1 |
| Polar Bear, Polar Bear, What Do You Hear? | Jr., Bill Martin | 2.1 | 0.5 |
| Powder Puff Puzzle, The | Giff, Patricia Reilly | 2.1 | 1 |
| Surprise Puppy! | Walker-Hodge, Judith | 2.1 | 0.5 |
| Tallyho, Pinkerton! | Kellogg, Steven | 2.1 | 0.5 |
| There's a Wocket in My Pocket! | Seuss, Dr. | 2.1 | 0.5 |
| Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| Arthur's Hiccups | Brown, Marc | 2.2 | 0.5 |
| Bad Dog, Marley! | Grogan, John | 2.2 | 0.5 |
| Bad Kitty | Bruel, Nick | 2.2 | 0.5 |
| Biggest Boy, The | Henkes, Kevin | 2.2 | 0.5 |
| Bremen-town Musicians, The | Gross, Ruth B. | 2.2 | 0.5 |
| Captain Cat | Hoff, Syd | 2.2 | 0.5 |
| Clifford's Day with Dad | Bridwell, Norman | 2.2 | 0.5 |
| Clifford's First School Day | Bridwell, Norman | 2.2 | 0.5 |
| Clifford's Good Deeds | Bridwell, Norman | 2.2 | 0.5 |
| Cowboy & Octopus | Scieszka, Jon | 2.2 | 0.5 |
| Curious George Goes to the Aquarium | Rey, Margret/H.A. | 2.2 | 0.5 |
| D.W. Rides Again | Brown, Marc | 2.2 | 0.5 |
| Day in the Life of a Teacher, A | Hayward, Linda | 2.2 | 0.5 |
| Day Jimmy's Boa Ate the Wash, The | Noble, Trinka Hakes | 2.2 | 0.5 |
| Deputy Dan and the Bank Robbers | Rosenbloom, Joseph | 2.2 | 0.5 |
| Elmer Blunt's Open House | Novak, Matt | 2.2 | 0.5 |
| Farmer Duck | Waddell, Martin | 2.2 | 0.5 |
| Fox at School | Marshall, Edward | 2.2 | 0.5 |
| Fox Outfoxed | Marshall, James | 2.2 | 0.5 |
| Glasses for D.W. | Brown, Marc | 2.2 | 0.5 |
| Gym Teacher from the Black Lagoon, The | Thaler, Mike | 2.2 | 0.5 |
| Henry and Mudge and the Starry Night | Rylant, Cynthia | 2.2 | 0.5 |
| Henry and Mudge and the Wild Goose Chase | Rylant, Cynthia | 2.2 | 0.5 |
| I Can Read with My Eyes Shut! | Seuss, Dr. | 2.2 | 0.5 |
| If You Give a Pig a Party | Numeroff, Laura | 2.2 | 0.5 |
| Ira Sleeps Over | Waber, Bernard | 2.2 | 0.5 |
| Johnny Lion's Bad Day | Hurd, Edith Thacher | 2.2 | 0.5 |
| Keep the Lights Burning, Abbie | Roop, Peter/Connie | 2.2 | 0.5 |
| Lesson for Martin Luther King Jr., A | Patrick, Denise Lewis | 2.2 | 0.5 |
| Little Bear's Friend | Minarik, Else Holmelund | 2.2 | 0.5 |
| Magic Fish, The | Littledale, Freya | 2.2 | 0.5 |
| Martin Luther King Jr. Day | McNamara, Margaret | 2.2 | 0.5 |
| Mother for Choco, A | Kasza, Keiko | 2.2 | 0.5 |
| Norma Jean, Jumping Bean | Cole, Joanna | 2.2 | 0.5 |
| Pierre: A Cautionary Tale | Sendak, Maurice | 2.2 | 0.5 |
| Red Fox and His Canoe | Benchley, Nathaniel | 2.2 | 0.5 |
| Riddle of the Red Purse, The | Giff, Patricia Reilly | 2.2 | 1 |
| Rose for Pinkerton, A | Kellogg, Steven | 2.2 | 0.5 |
| Shades of Black: A Celebration of Our Children | Pinkney, Sandra L. | 2.2 | 0.5 |
| Somebody and the Three Blairs | Tolhurst, Marilyn | 2.2 | 0.5 |
| Teeny Tiny Woman, The | O'Connor, Jane | 2.2 | 0.5 |
| Trains | Gibbons, Gail | 2.2 | 0.5 |
| Wake Me in Spring | Preller, James | 2.2 | 0.5 |
| Warrior's Refuge | Hunter, Erin | 2.2 | 0.5 |
| Whales Passing | Bunting, Eve | 2.2 | 0.5 |
| When I Get Bigger | Mayer, Mercer | 2.2 | 0.5 |
| Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| Annie's Pet | Brenner, Barbara | 2.3 | 0.5 |
| Arthur and the True Francine | Brown, Marc | 2.3 | 0.5 |
| Arthur Tricks the Tooth Fairy | Brown, Marc | 2.3 | 0.5 |
| Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| Arthur's First Kiss | Brown, Marc | 2.3 | 0.5 |
| Ask Mr. Bear | Flack, Marjorie | 2.3 | 0.5 |
| Bear Scouts, The | Berenstain, Stan | 2.3 | 0.5 |
| Because... | Baryshnikov, Mikhail | 2.3 | 0.5 |
| Bed for the Winter, A | Wallace, Karen | 2.3 | 0.5 |
| Big Machines | Wallace, Karen | 2.3 | 0.5 |
| Boomer Goes to School | McGeorge, Constance W. | 2.3 | 0.5 |
| Case of the Hungry Stranger, The | Bonsall, Crosby | 2.3 | 0.5 |
| Click, Clack, Moo: Cows That Type | Cronin, Doreen | 2.3 | 0.5 |
| Clifford's Spring Clean-Up | Bridwell, Norman | 2.3 | 0.5 |
| Clocks and More Clocks | Hutchins, Pat | 2.3 | 0.5 |
| Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 |
| Day the Goose Got Loose, The | Lindbergh, Reeve | 2.3 | 0.5 |
| From Seed to Plant (Rookie Read-About Science) | Fowler, Allan | 2.3 | 0.5 |
| Getting to Know Sharks | Jacobson, Jennifer | 2.3 | 0.5 |
| Giggle, Giggle, Quack | Cronin, Doreen | 2.3 | 0.5 |
| Harley | Livingstone, Star | 2.3 | 0.5 |
| Henry and Mudge and Annie's Good Move | Rylant, Cynthia | 2.3 | 0.5 |
| Henry and Mudge and the Wild Wind | Rylant, Cynthia | 2.3 | 0.5 |
| Henry and Mudge Under the Yellow Moon | Rylant, Cynthia | 2.3 | 0.5 |
| Horse in Harry's Room, The | Hoff, Syd | 2.3 | 0.5 |
| It's a Good Thing There Are Insects | Fowler, Allan | 2.3 | 0.5 |
| Kitten's First Full Moon | Henkes, Kevin | 2.3 | 0.5 |
| Laura Numeroff's 10-Step Guide to Living with Your Monster | Numeroff, Laura | 2.3 | 0.5 |
| Little Bear's Visit | Minarik, Else Holmelund | 2.3 | 0.5 |
| Make Way for Dumb Bunnies | Denim, Sue | 2.3 | 0.5 |
| Mama, Do You Love Me? | Joosse, Barbara M. | 2.3 | 0.5 |
| McDuff Moves In | Wells, Rosemary | 2.3 | 0.5 |
| Meet the Boxcar Children | Warner, Gertrude Chandler | 2.3 | 0.5 |
| More Tales of Amanda Pig | Van Leeuwen, Jean | 2.3 | 0.5 |
| More Tales of Oliver Pig | Van Leeuwen, Jean | 2.3 | 0.5 |
| Mrs. Brice's Mice | Hoff, Syd | 2.3 | 0.5 |
| My Cat's Secret | Wallace, Karen | 2.3 | 0.5 |
| New Kid from the Black Lagoon, The | Thaler, Mike | 2.3 | 0.5 |
| No Such Thing | Koller, Jackie French | 2.3 | 0.5 |
| Perfect Pigs: An Introduction to Manners | Brown, Marc | 2.3 | 0.5 |
| Picture for Harold's Room, A | Johnson, Crockett | 2.3 | 0.5 |
| Play Ball, Amelia Bedelia | Parish, Peggy | 2.3 | 0.5 |
| Secret at the Polk Street School, The | Giff, Patricia Reilly | 2.3 | 1 |
| Slugs | Greenberg, David T. | 2.3 | 0.5 |
| Small Pig | Lobel, Arnold | 2.3 | 0.5 |
| Statue of Liberty, The | Penner, Lucille Recht | 2.3 | 0.5 |
| Sunny-Side Up | Giff, Patricia Reilly | 2.3 | 1 |
| There's a Nightmare in My Closet | Mayer, Mercer | 2.3 | 0.5 |
| Three Pigs, The | Wiesner, David | 2.3 | 0.5 |
| Time Train | Fleischman, Paul | 2.3 | 0.5 |
| Zack's Alligator | Mozelle, Shirley | 2.3 | 0.5 |
| Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| Anansi and the Magic Stick | Kimmel, Eric A. | 2.4 | 0.5 |
| Art Box, The | Gibbons, Gail | 2.4 | 0.5 |
| Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| Arthur, Clean Your Room! | Brown, Marc | 2.4 | 0.5 |
| Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 |
| Arthur's Fire Drill | Brown, Marc | 2.4 | 0.5 |
| Arthur's Pet Business | Brown, Marc | 2.4 | 0.5 |
| Arthur's Science Fair Trouble | Brown, Marc | 2.4 | 0.5 |
| Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth Fitzgerald | 2.4 | 0.5 |
| Babushka's Doll | Polacco, Patricia | 2.4 | 0.5 |
| Calling Doctor Amelia Bedelia | Parish, Herman | 2.4 | 0.5 |
| Case of the Cool-Itch Kid, The | Giff, Patricia Reilly | 2.4 | 1 |
